Membership
Andalusia
| Club: | Andalusia |
| Year Built: | 2006 |
| Golf Course Architect: | Rees Jones |
| Golf Membership: | $115,000 Refundable $37,000 Non-Refundable |
| Premier Access Program | $15,000 12 month program |
| Number of Members: | 695 |
| Number of Holes: | 18 |
| Monthly Dues: | Resident $1,100 Non-Resident $1275 |
| Social Membership Initiation: | None * Monthly Dues $175.00 inlcuded in the monthly HOA dues |
| Lot Prices: | N/A |
| Home Prices: | $1,000,000 – $2,100,000 |
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time
Bighorn
| Club: | Bighorn |
| Dual Membership: | $350,000 * Annual Dues: $31,000 plus $1000 Trail fee |
| Individual Membership: | $250,000 * Annual Dues: $26,500 + $1000 Trail fee |
| Social Membership Initiation: | $100,000 * Social Membership Annual Dues: $16,000 |
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time
The Citrus Golf Club
| Club: | Citrus |
| Year Built: | 1983 |
| Golf Course Architect: | Pete Dye |
| Golf Membership: | $100,000 refundable * Monthly Dues $1,053 + $81. Trail Fees |
| Golf Membership: | $30,000 non-refundable * Monthly Dues $1,053 |
| Desert Golf Membership: | * Monthly Dues $1,456 + $81. Trail Fees, Includes The Club at PGA West |
| Junior Golf: | $30,000 non-refundable * Monthly Dues $1,053 + $81. Trail Fees |
| Number of Members: | 500 Golf |
| Number of Holes: | 54 |
| Social Membership: | $5,000 non-refundable, $327 monthly. Social/Unlimited fitness/Spa/Tennis |
| Sport Membership: | $10,000 non-refundable, $390 monthly. Social/Unlimited Fitness/Tennis/Resort Golf |
| Lot Prices: | $450,000 – $600,000 |
| Home Prices: | $700,000 – $2,000,000 |
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time
El Dorado Country Club
| Club: | El Dorado Country Club |
| Golf Membership: | $150,000 * Annual dues $23,000 |
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time
The Hideaway Golf Club
| Club: | The Hideaway Golf Club |
| Year Built: | 2003 |
| Golf Course Architect: | Clive Clark & Pete Dye |
| Golf Membership: | $150,000 |
| Number of Members: | 490 |
| Number of Holes: | 36 |
| Golf Dues: | Monthly -$2,175 Annual – $26,100. Guest Fee: $150. Family Guest: $75. |
| Social Dues: | N/A |
| Lot Prices: | $200,000. – $1,500,000 |
| Home Prices: | $1,425,000 – $8,500,000 |
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time
Indian Wells Country Club
| Club: | Indian Wells Country Club |
| Golf Membership 50/50: | $25,000 transferable * Monthly dues $1,033 |
| Golf Membership: | $17,000 non-transferable * Monthly dues $1,033 |
| Young Executive Golf Membership: | $7,500 Initiation * Monthly Dues $554 |
| Social Membership: | $1,500 Initiation * Monthly dues $306 |
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time
La Quinta Country Club
| Club: | La Quinta C.C. |
| Year Built: | 1959 |
| Golf Course Architect: | Lawrence Hughes |
| Golf Membership: | $45,000 * Monthly dues $1,513 |
| Associate Membership: | $35,000 * Monthly dues $922 |
| Junior Membership: | $12,500 * Monthly dues $757 |
| Number of Members: | Current Members 225, Cap Members 325 |
| Number of Holes: | 18 |
| Social Membership: | $5,000 Initiation * Monthly dues $390 |
| Lot Prices: | N/A |
| Home Prices: | $300,000 – $1,600,000 |
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time
The Madison Club
| Club: | The Madison Club |
| Developer: | Discovery Land Company |
| Golf Course Architect: | Tom Fazio |
| Initiation Fee: | $200,000 |
| Number of Members: | Current Members 225 |
| Number of Holes: | 18 |
| Annual Dues: | $38,800 |
| Lot Prices: | $1,500,000 and up |
| Home Prices: | Suites: $1,500,000, Villas: $3,500,000, Custom Homes: $7,000,000 and up |
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time
Mountain View Country Club
| Club: | Mountain View |
| Year Built: | 2004 |
| Golf Course Architect: | Arnold Palmer |
| Golf Membership: | $75,000 * Monthly Dues $993 |
| Number of Members: | 260/325 |
| Number of Holes: | 18 |
| Social Membership: | No initiation fee * Monthly dues $408.50 |
| Lot Prices: | N/A |
| Home Prices: | $380,000 – $1,600,000 |
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time
The Palms Country Club
| Club: | The Palms |
| Year Built: | 1999 |
| Golf Course Architect: | Couples-Curley Design |
| Golf Membership: | $20,000 * Monthly dues $725 |
| Number of Members: | Current Members 435 |
| Number of Holes: | 18 |
| Lot Prices: | $200,000 – $500,000 |
| Home Prices: | $600,000 – $2,250,000 |
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time
PGA West
| Club: | PGA WEST |
| Year Built: | 1986 |
| Golf Course Architect: | Arnold Palmer, Jack Nicklaus, Tom Weiskopf , Greg Norman |
| Premier Golf Membership: | $125,000 refundable $45,000 non refundable *Monthly dues $1,168 + $81 Trail Fees |
| Premier Sport Membership: | $20,000 non-refundable * Monthly dues $389 |
| Premier Social Membership: | $5,000 non-refundable * Monthly dues $313. Fitness, Tennis, Social Privileges * Monthly dues $187. Social Privileges |
| Desert Membership: | Add Citrus (9 courses) $1,456 Monthly + $81 Trail Fees |
| Number of Members: | 1560/1875 |
| Number of Holes: | 108 |
| Lot Prices: | $350,000 – $500,000 |
| Home Prices: | $199,000 – $3,950,000 |
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time
The Quarry Country Club
| Club: | Quarry |
| Year Built: | 1995 |
| Golf Course Architect: | Tom Fazio |
| Golf Membership: | $40,000 Individual non-refundable * Annual dues $21,600$50,000 Couple non-refundable * Annual dues $26,000 |
| Social Membership: | $10,000 per couple, per year |
| Number of Members: | 300 individual |
| Number of Holes: | 18 |
| Social Dues: | N/A |
| Lot Prices: | $500,000 – $2,500,000 |
| Home Prices: | $1,150,000 – $7,500,000 |
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time
Rancho La Quinta Country Club
| Club: | Rancho LA Quinta Country Club |
| Year Built: | 1994 |
| Golf Course Architect: | Jerry Pate, Robert Trent Jones |
| Initiation Fee: | $39,500 non-refundable * Monthly Dues $1,325 |
| Number of Members: | 545/695 |
| Number of Holes: | 36 |
| Social Membership: | $5,000 for the Ventanas only * Monthly dues $170 |
| Lot Prices: | N/A |
| Home Prices: | $380,000 – $2,000,000 |
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time
Reserve Country Club
| Club: | Reserve |
| Initiation Golf Membership: | $250,000 * Annual dues $31,000 |
| Social Membership: | $50,000 * Annual dues $15,500 |
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time
Toscana Country Club
| Club: | Toscana |
| Golf Membership: | $150,000 * Monthly dues $1,850 |
| Sports Initiation: | $40,000 * Monthly dues $600 |
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time
Tradition Golf Club
| Club: | Tradition Golf Club |
| Year Built: | 1997 |
| Golf Course Architect: | Arnold Palmer |
| Golf Membership: | Call for quote. Monthly: $2,100. |
| Number of Members: | 267/290 |
| Number of Holes: | 18/9 holes par 3 |
| Annual Capital Fund Charge (Golf) | Annual: $1,800 |
| Social Membership: | $27,500 Monthly: $670 |
| Lot Prices: | $525,000 – $1,000,000 |
| Home Prices: | $1.395,000 – $6,900,000 |
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time
Vintage Country Club
| Club: | Vintage |
| Golf Membership: | $250,000 * Yearly dues $32,000, billed quarterly at $8,000 |
The information stated above is believed to be accurate but is
not guaranteed and may be changed at any time